The Daytona 500 is one of the most anticipated and prestigious events in the world of car racing, and it marks the beginning of the NASCAR Cup Series season. This year, the 65th annual running of the Daytona 500 is scheduled for Sunday, February 19th. As we gear up for the exciting event, let’s take a look at everything you need to know about the 2023 Daytona 500 lineup.
Qualifying for the Daytona 500
The Daytona 500 starting lineup is unique compared to other races on the NASCAR Cup Series schedule. In the Daytona 500, 40 cars will make the starting grid, with 36 teams guaranteed starting spots due to their Charters. The remaining four spots are available for Open teams.
Read Also: Complete Speedweeks Schedule for the 2023 Daytona 500
Qualifying for the Daytona 500 started with single-car qualifying on Wednesday. The two fastest drivers secured the front-row starting positions for Sunday’s race, with Hendrick Motorsports teammates Alex Bowman and Kyle Larson taking these positions. The fastest overall driver earned the Busch Light Pole, which was won by Alex Bowman. The two fastest Open cars also clinched spots in Sunday’s race. Seven-time champion Jimmie Johnson and Travis Pastrana took these honors.
The Bluegreen Vacation Duel Races
The remaining results from the single-car qualifying will set the field for the two Bluegreen Vacation Duel races, which are 60-lap races. These races will be held on Thursday, February 16th, and the results will set the lineup for the Daytona 500.
Drivers who are in odd-numbered positions on the speed chart from single-car qualifying will make up the starting grid of Duel No. 1, while those who qualified in even-numbered positions make up Duel No. 2. The highest-finishing Open car in each duel will advance into the Daytona 500.
Bluegreen Vacation Duel No. 1 Starting Lineup
The starting lineup for Duel No. 1 includes drivers who qualified in odd-numbered positions on the speed chart from single-car qualifying. The starting positions for Duel No. 1 are as follows:
Starting Pos. | Car No. | Driver | Team | Manufacturer |
---|---|---|---|---|
1 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
2 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
3 | 22 | Joey Logano | Team Penske | Ford |
4 | 12 | Ryan Blaney | Team Penske | Ford |
5 | 21 | Harrison Burton | Wood Brothers Racing | Ford |
6 | 23 | Bubba Wallace | 23XI Racing | Toyota |
7 | 17 | Chris Buescher | RFK Racing | Ford |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
9 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford |
10 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
11 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
12 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB | Chevrolet |
13 | 34 | Michael McDowell | Front Row Motorsports | Ford |
14 | 43 | Erik Jones | LEGACY MOTOR CLUB | Ford |
15 | 36 | Zane Smith | Front Row Motorsports | Ford |
16 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
17 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
18 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
19 | 51 | Cody Ware | Rick Ware Racing | Ford |
20 | 77 | Ty Dillon | Spire Motorsports | Chevrolet |
21 | 13 | Chandler Smith | Kaulig Racing | Chevrolet |
The Bluegreen Vacation Duel No. 2 Starting Lineup
The starting lineup for Duel No. 2 includes drivers who qualified in even-numbered positions on the speed chart from single-car qualifying. The starting positions for Duel No. 2 are as follows:
Starting Pos. | Car No. | Driver | Team | Manufacturer |
---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
2 | 10 | Aric Almirola | Stewart-Haas Racing | Ford |
3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford |
4 | 2 | Austin Cindric | Team Penske | Ford |
5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
6 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
8 | 41 | Ryan Preece | Stewart-Haas Racing | Ford |
9 | 6 | Brad Keselowski | RFK Racing | Ford |
10 | 45 | Tyler Reddick | 23XI Racing | Toyota |
11 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
12 | 67 | Travis Pastrana | 23XI Racing | Toyota |
13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
14 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet |
15 | 31 | Justin Haley | Kaulig Racing | Chevrolet |
16 | 62 | Austin Hill | Beard Motorsports | Chevrolet |
17 | 38 | Todd Gilliland | Front Row Motorsports | Ford |
18 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet |
19 | 15 | Riley Herbst | Rick Ware Racing | Ford |
20 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet |
21 | 50 | Conor Daly | The Money Team Racing | Chevrolet |
Note: Results and the final lineups are not yet. Because the Duels race schedule is Thursday, February 16th. We will input updated results and the full lineup after happening the races.
RELATED: 2023 Daytona Speedweeks lineup announced by FOX Sports