The 65th edition of the Daytona 500, the most prestigious race in NASCAR Cup Series, is just around the corner and the excitement among motor racing fans is palpable. This year’s event is scheduled to take place at Daytona International Speedway in Daytona Beach, Florida, and will feature 40 drivers battling it out on the 2.5-mile oval circuit.
Locked in Entries
Of the 40 drivers set to compete, 36 have secured their place in the race through chartered entries. These 36 drivers will automatically compete in the 200-lap race, regardless of their performance in the single-car qualifying session and the Bluegreen Vacations Duels.
Driver Confirmations
At the moment, 33 of the 36 chartered entries have confirmed drivers, while the remaining three will be confirmed in due course. The five non-chartered entries that have been confirmed so far, all have confirmed drivers, however, more entries could still be added.
Read also: NASCAR Driver Will Miss Out on 2023 Daytona 500
Projected Daytona 500 Entry List
Here is a look at the current list of projected entries for the 2023 Daytona 500:
No. | Manufacturer | Driver | Team |
---|---|---|---|
1 | Chevrolet | Ross Chastain | Trackhouse Racing Team |
2 | Ford | Austin Cindric | Team Penske |
3 | Chevrolet | Austin Dillon | Richard Childress Racing |
4 | Ford | Kevin Harvick | Stewart-Haas Racing |
5 | Chevrolet | Kyle Larson | Hendrick Motorsports |
6 | Ford | Brad Keselowski | RFK Racing |
7 | Chevrolet | Corey LaJoie | Spire Motorsports |
8 | Chevrolet | Kyle Busch | Richard Childress Racing |
9 | Chevrolet | Chase Elliott | Hendrick Motorsports |
10 | Ford | Aric Almirola | Stewart-Haas Racing |
11 | Toyota | Denny Hamlin | Joe Gibbs Racing |
12 | Ford | Ryan Blaney | Team Penske |
13 | Chevrolet* | Chandler Smith (R) | Kaulig Racing |
14 | Ford | Chase Briscoe | Stewart-Haas Racing |
15 | Ford | Riley Herbst (R) | Rick Ware Racing |
16 | Chevrolet | A.J. Allmendinger | Kaulig Racing |
17 | Ford | Chris Buescher | RFK Racing |
19 | Toyota | Martin Truex Jr. | Joe Gibbs Racing |
20 | Toyota | Christopher Bell | Joe Gibbs Racing |
21 | Ford | Harrison Burton | Wood Brothers Racing |
22 | Ford | Joey Logano | Team Penske |
23 | Toyota | Bubba Wallace | 23XI Racing |
24 | Chevrolet | William Byron | Hendrick Motorsports |
27 | Ford* | Jacques Villeneuve | Team Hezeberg |
31 | Chevrolet | Justin Haley | Kaulig Racing |
34 | Ford | Michael McDowell | Front Row Motorsports |
38 | Ford | Todd Gilliland | Front Row Motorsports |
41 | Ford | Ryan Preece | Stewart-Haas Racing |
42 | Chevrolet | Noah Gragson | Legacy Motor Club |
43 | Chevrolet | Erik Jones | Legacy Motor Club |
44 | Chevrolet* | Greg Biffle | NY Racing |
45 | Toyota | Tyler Reddick | 23XI Racing |
47 | Chevrolet | Ricky Stenhouse Jr. | JTG Daugherty Racing |
48 | Chevrolet | Alex Bowman | Hendrick Motorsports |
50 | Chevrolet* | Helio Castroneves (R) | The Money Team Racing |
51 | Ford | Cody Ware | Rick Ware Racing |
54 | Toyota | Ty Gibbs (R) | Joe Gibbs Racing |
62 | Chevrolet* | Austin Hill (R) | Beard Motorsports |
67 | Toyota* | Travis Pastrana (R) | 23XI Racing |
77 | Chevrolet | Ty Dillon | Spire Motorsports |
78 | Chevrolet | B.J. McLeod | Live Fast Motorsports |
84 | Chevrolet* | Jimmie Johnson | Legacy Motor Club |
99 | Chevrolet | Daniel Suarez | Trackhouse Racing Team |
TBD | Ford* | Zane Smith (R) | Front Row Motorsports |
26 | Toyota | not confirm | Team Hezeberg |
30 | Chevrolet | not confirm | 3F Racing |
55 | Ford | not confirm | MBM Motorsports |
66 | Ford | not confirm | MBM Motorsports |
91 | Chevrolet | Ruled out | Trackhouse Racing Team |
Conclusion
In conclusion, the 2023 Daytona 500 is shaping up to be an exciting race with 41 confirmed entries, including 5 confirmed non-chartered entries that will compete for the final 4 spots in the field. The field is comprised of top drivers in NASCAR, including Ross Chastain, Austin Cindric, and Kyle Busch, who will be driving for some of the biggest teams in the sport such as Trackhouse Racing, Team Penske, and Richard Childress Racing. With the possibility of more entries being added to the field, the 2023 Daytona 500 is sure to be a thrilling race for fans of motorsports.
[…] Related: NASCAR 2023 Daytona 500 projected entry list […]