The Daytona 500 is an iconic NASCAR race that takes place annually at the Daytona International Speedway in Daytona Beach, Florida. Known as “The Great American Race”, the Daytona 500 is considered one of the biggest events in motorsports, attracting thousands of fans from around the world. The race has been held every year since its inception in 1959, and it has seen a long list of legendary drivers, teams, and manufacturers compete for the top prize. In this article, we’ll take a look at the past 64 years of the Daytona 500, highlighting the winners, winning drivers, teams, and manufacturers.
Daytona 500 winners
Year | Winner | No. | Manufacturer | Team |
---|---|---|---|---|
2022 | Austin Cindric | 2 | Ford | Team Penske |
2021 | Michael McDowell | 34 | Ford | Front Row Motorsports |
2020 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing |
2019 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing |
2018 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing |
2017 | Kurt Busch | 41 | Ford | Stewart-Haas Racing |
2016 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing |
2015 | Joey Logano | 22 | Ford | Team Penske |
2014 | Dale Earnhardt Jr. | 88 | Chevrolet | Hendrick Motorsports |
2013 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports |
2012 | Matt Kenseth | 17 | Ford | Roush Fenway Racing |
2011 | Trevor Bayne | 21 | Ford | Wood Brothers Racing |
2010 | Jamie McMurray | 1 | Chevrolet | Earnhardt Gannassi Racing |
2009 | Matt Kenseth | 17 | Ford | Roush Fenway Racing |
2008 | Ryan Newman | 12 | Dodge | Penske Racing |
2007 | Kevin Harvick | 29 | Chevrolet | Richard Childress Racing |
2006 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports |
2005 | Jeff Gordon | 24 | Chevrolet | Hendrick Motorsports |
2004 | Dale Earnhardt Jr. | 8 | Chevrolet | Dale Earnhardt Inc. |
2003 | Michael Waltrip | 15 | Chevrolet | Dale Earnhardt Inc. |
2002 | Ward Burton | Dodge | Bill Davis Racing | |
2001 | Michael Waltrip | 15 | Chevrolet | Dale Earnhardt Inc. |
2000 | Dale Jarrett | 88 | Ford | Robert Yates Racing |
1999 | Jeff Gordon | 24 | Chevrolet | Hendrick Motorsports |
1998 | Dale Earnhardt | 3 | Chevrolet | Richard Childress Racing |
1997 | Jeff Gordon | 24 | Chevrolet | Hendrick Motorsports |
1996 | Dale Jarrett | 88 | Ford | Robert Yates Racing |
1995 | Sterling Marlin | 4 | Chevrolet | Morgan-McClure Motorsports |
1994 | Sterling Marlin | 4 | Chevrolet | Morgan-McClure Motorsports |
1993 | Dale Jarrett | 18 | Chevrolet | Joe Gibbs Racing |
1992 | Davey Allison | 28 | Ford | Robert Yates Racing |
1991 | Ernie Irvan | 4 | Chevrolet | Morgan-McClure Motorsports |
1990 | Derrike Cope | 10 | Chevrolet | Whitcomb Racing |
1989 | Darrell Waltrip | 17 | Chevrolet | Hendrick Motorsports |
1988 | Bobby Allison | 12 | Buick | Stavola Brothers Racing |
1987 | Bill Elliott | 9 | Ford | Melling Racing |
1986 | Geoffrey Bodine | 5 | Chevrolet | Hendrick Motorsports |
1985 | Bill Elliott | 9 | Ford | Melling Racing |
1984 | Cale Yarborough | 28 | Chevrolet | Ranier-Lundy |
1983 | Cale Yarborough | 28 | Pontiac | Ranier-Lundy |
1982 | Bobby Allison | 88 | Buick | DiGard Motorsports |
1981 | Richard Petty | 43 | Buick | Petty Enterprises |
1980 | Buddy Baker | 28 | Oldsmobile | Ranier-Lundy |
1979 | Richard Petty | 43 | Oldsmobile | Petty Enterprises |
1978 | Bobby Allison | 15 | Ford | Bud Moore Engineering |
1977 | Cale Yarborough | 11 | Chevrolet | Junior Johnson & Associates |
1976 | David Pearson | 21 | Mercury | Wood Brothers |
1975 | Benny Parsons | 72 | Chevrolet | L.G. DeWitt |
1974 | Richard Petty | 43 | Dodge | Petty Enterprises |
1973 | Richard Petty | 43 | Dodge | Petty Enterprises |
1972 | A.J. Foyt | 21 | Mercury | Wood Brothers |
1971 | Richard Petty | 43 | Plymouth | Petty Enterprises |
1970 | Pete Hamilton | 40 | Plymouth | Petty Enterprises |
1969 | LeeRoy Yarbrough | 98 | Ford | Junior Johnson & Associates |
1968 | Cale Yarborough | 21 | Mercury | Wood Brothers Racing |
1967 | Mario Andretti | 11 | Ford | Holman-Moody |
1966 | Richard Petty | 43 | Plymouth | Petty Enterprises |
1965 | Fred Lorenzen | 28 | Ford | Holman-Moody |
1964 | Richard Petty | 43 | Plymouth | Petty Enterprises |
1963 | Tiny Lund | 21 | Ford | Wood Brothers Racing |
1962 | Fireball Roberts | 22 | Pontiac | Jim Stephens |
1961 | Marvin Panch | 20 | Pontiac | Smokey Yunick |
1960 | Junior Johnson | 27 | Chevrolet | John Mansoni |
159 | Lee Petty | 42 | Oldsmobile | Petty Enterprises |
Daytona 500 Drivers with multiple wins
- No. 7: Richard Petty
- No. 4: Cale Yarborough
- No. 3: Bobby Allison, Dale Jarrett, Jeff Gordon, Denny Hamlin
- No. 2: Bill Elliott, Sterling Marlin, Michael Waltrip, Matt Kenseth, Jimmie Johnson, Dale Earnhardt Jr.
Manufacturer wins
- No. 23: Chevrolet
- No. 17: Ford
- No. 4: Plymouth, Dodge
- No. 3: Mercury, Oldsmobile, Pontiac, Buick, Toyota
Winning Teams
- No. 9: Petty Enterprises
- No. 8: Hendrick Motorsports
- No. 5: Wood Brothers Racing
- No. 4: Joe Gibbs Racing
- No. 3: Ranier-Lundy, Morgan-McClure Motorsports, Robert Yates Racing, Dale Earnhardt Inc., Richard Childress Racing, Team Penske
- No. 2: Holman-Moody, Junior Johnson & Associates, Melling Racing, Roush Fenway Racing
Read Also: NASCAR Daytona 500: An Overview of the 2023 Projected Entry List